Full Marathon
1) SCKLM 2009 3'28.07
2) PBIM 2009 3'34.17
3) PNM 2010 3'42.00
4) ENR 2010 3'32.07
5) BIM 2010 3'24.52
6) Sdown 2010 3'37.14
7) SCKLM 2010 3'33.46
8) PBIM 2010 3'35.05
9) SCSM 2010 3'23.13
10) ENR 2011 DNF
11) Sdown 2011 3'39.06
12) SCKLM 2011 3'27.56
13) Taiping 2011 3'34.41
14) PJaya 2011 3'36.35
15) PBIM 2011 3'44.00
16) SCSM 2011 3'48.00
17) SCKLM 2012 3'37.57
18) RJM 2012 3'57.00
19) PBIM 2012 3'53.00
20) SCSM 2012 3'45.00
21) Island Ocean
Marathon 2013 3'39.17
22) Sundown 2013 3'53.04
23) BIM 2013 3'43.58
24) RJM 2013 3'45.0
Marathon 2013 3'39.17
22) Sundown 2013 3'53.04
23) BIM 2013 3'43.58
24) RJM 2013 3'45.0
25) SCKLM 2013 DNF
26) BSPNM 2013 3'33.45
27) APBIM 2013 DNS
28) SCSM 2013 3'57.0
29) MWM (pacer) 2014 3'21.00 (38km)
30) BIM 2014 3'53.21
31) Sundown 2014 4'55.00 (injured)
32) Kuching 2014 DNR
33) BSPNM 2014 DNR
34) SCKLM 2014 DNS
35) SCKLM 2015 Cancelled
36) BSPNM 2015
37) PBIM 2015
38) SCSM 2015
26) BSPNM 2013 3'33.45
27) APBIM 2013 DNS
28) SCSM 2013 3'57.0
29) MWM (pacer) 2014 3'21.00 (38km)
30) BIM 2014 3'53.21
31) Sundown 2014 4'55.00 (injured)
32) Kuching 2014 DNR
33) BSPNM 2014 DNR
34) SCKLM 2014 DNS
35) SCKLM 2015 Cancelled
36) BSPNM 2015
37) PBIM 2015
38) SCSM 2015
Faktor usia....
dikemaskini 08/06/2015
dikemaskini 08/06/2015
No comments:
Post a Comment